
Arizona CardinalsBam Knight
RB · #20
Player Info
| Position | RB |
| Number | #20 |
| Age | 25 |
| Height | 5' 11" |
| Weight | 210 lbs |
2025 Season Stats
General
| Fumbles | 1 |
| Fumbles Lost | 1 |
| Games Played | 12 Tied-114th |
Rushing
| Long Rushing | 17 |
| Rushing Attempts | 82 |
| Rushing 1st downs | 21 |
| Rushing Fumbles | 1 |
| Rushing Fumbles Lost | 1 |
| Rushing Touchdowns | 4 |
Receiving
| Long Reception | 20 |
| 20+ Yard Receiving Plays | 1 |
| Receiving First Downs | 10 |
| Receiving Targets | 31 |
| Receiving Touchdowns | 1 |
| Receiving Yards | 160 |
Defense
| Assist Tackles | 1 Tied-1,010th |
| Solo Tackles | 1 Tied-1,079th |
| Total Tackles | 2 Tied-1,082nd |
Returning
| Kick Returns | 12 Tied-64th |
| Kick Return Yards | 256 76th |
| Long Kick Return | 28 Tied-130th |
| Yards Per Kick Return | 21.3 Tied-1st |
| Yards Per Return | 21.3 Tied-0th |
Scoring
| Receiving Touchdowns | 1 Tied-171st |
| Rushing Touchdowns | 4 Tied-45th |
| Total Points | 30 Tied-126th |
| Total Points Per Game | 2.5 Tied-116th |
| Total Touchdowns | 5 Tied-85th |
More Offense on the Arizona Cardinals